MoVIP 2012-2013 School Year |
||||||
Master Course List-SUMMER Semester. |
||||||
| * Please note that all summer courses offered by Connections Learning (CL) will NOT be available after the JUNE 4 start date. | ||||||
| VENDORS | ||||||
| The abbreviations represent the online software vendor that offers the course. | ||||||
| K12/Aventa Learning: AV | ||||||
| Connections Learning: CL | ||||||
| Florida Virtual School Global: FL | ||||||
| Missouri Council on Economic Education: MCEE | ||||||
| eCampus/North Kansas City Schools Online Learning: NKC | ||||||
Click
on the Course Name to link to its course description |
||||||
NCAA-Approved High School Courses: As with any curriculum, some MoVIP courses are NCAA-approved and some are not. The National Collegiate Athletic Association (NCAA) determines student eligibility for Division I and Division II College athletics. Please refer to the "NCAA-approved?" column below to see if each high school course MoVIP offers is NCAA-approved. The link below also provides a quick reference guide that may be helpful to parents that need more information on NCAA eligibility. http://fs.ncaa.org/Docs/eligibility_center/Quick_Reference_Sheet.pdf |
||||||
| End-of-Course (EOC) Exams: | ||||||
| MoVIP students are required to take the EOC exams for the following subject areas: Algebra I, American Government, American History, Biology, English I and English II. | ||||||
| HIGH SCHOOL (Grades 9-12) | ||||||
| Business & Technology – High School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | NCAA-approved? | ||
| Accounting | 2 | AV | $299.00 | No | ||
| AP Computer Science | 2 | AV | $438.00 | No | ||
| Career Planning | 1 | AV | $299.00 | No | ||
| Digital Photography | 1 | AV | $299.00 | No | ||
| Game Design | 1 | AV | $299.00 | No | ||
| Image Design & Editing | 1 | AV | $299.00 | No | ||
| Java Programming | 1 | AV | $299.00 | No | ||
| VB.Net Programming | 1 | AV | $299.00 | No | ||
| Web Design | 1 | AV | $299.00 | No | ||
| Web Design I | 2 | FL | $375.00 | No | ||
| Web Design II | 2 | FL | $375.00 | No | ||
| Communication Arts – High School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | NCAA-approved? | ||
| AP English Language & Composition | 2 | FL | $400.00 | Yes | ||
| AP English Literature | 2 | AV | $438.00 | No | ||
| Creative Writing | 2 | AV | $299.00 | No | ||
| Creative Writing | 1 | NKC | $300.00 | Yes | ||
| English I | 2 | AV | $299.00 | No | ||
| * English I | 2 | CL | $325.00 | Yes | ||
| English I Foundations | 2 | AV | $299.00 | No | ||
| English I Regular/Honors | 2 | FL | $375.00 | Yes | ||
| English II | 2 | AV | $299.00 | No | ||
| * English II | 2 | CL | $325.00 | Yes | ||
| English II Foundations | 2 | AV | $299.00 | No | ||
| English II Regular/Honors | 2 | FL | $375.00 | Yes | ||
| English III | 2 | AV | $299.00 | No | ||
| * English III | 2 | CL | $325.00 | Yes | ||
| English III Foundations | 2 | AV | $299.00 | No | ||
| English III Regular/Honors | 2 | FL | $375.00 | Yes | ||
| English IV | 2 | AV | $299.00 | No | ||
| * English IV | 2 | CL | $325.00 | Yes | ||
| English IV Foundations | 2 | AV | $299.00 | No | ||
| English IV Regular/Honors | 2 | FL | $375.00 | Yes | ||
| Grammar & Composition | 2 | AV | $299.00 | No | ||
| Mythology | 2 | NKC | $300.00 | Yes | ||
| Fine Arts – High School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | NCAA-approved? | ||
| AP Art History | 2 | FL | $400.00 | No | ||
| Art Appreciation | 1 | AV | $299.00 | No | ||
| Discover the Arts | 2 | NKC | $300.00 | Yes | ||
| Music Appreciation | 1 | AV | $299.00 | No | ||
| Foreign Language - High School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | NCAA-approved? | ||
| AP French | 2 | AV | $299.00 | No | ||
| Chinese I | 2 | FL | $375.00 | Yes | ||
| Chinese II | 2 | FL | $375.00 | Yes | ||
| French I | 2 | FL | $375.00 | Yes | ||
| French II | 2 | FL | $375.00 | Yes | ||
| French III | 2 | AV | $299.00 | No | ||
| French IV | 2 | AV | $299.00 | No | ||
| German III | 2 | AV | $299.00 | No | ||
| German IV | 2 | AV | $299.00 | No | ||
| Latin I | 2 | AV | $299.00 | No | ||
| Latin I | 2 | FL | $375.00 | Yes | ||
| Latin II | 2 | AV | $299.00 | No | ||
| Latin II | 2 | FL | $375.00 | Yes | ||
| Latin III | 2 | FL | $375.00 | Yes | ||
| Spanish I | 2 | FL | $375.00 | Yes | ||
| Spanish II | 2 | FL | $375.00 | Yes | ||
| Spanish IV | 2 | AV | $299.00 | No | ||
| Math – High School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | NCAA-approved? | ||
| Algebra I | 2 | FL | $375.00 | Yes | ||
| Algebra I Foundations | 2 | AV | $299.00 | No | ||
| Algebra II | 2 | AV | $299.00 | No | ||
| AP Statistics | 2 | FL | $400.00 | Yes | ||
| Consumer Math | 2 | AV | $299.00 | No | ||
| Geometry | 2 | AV | $299.00 | No | ||
| * Geometry | 2 | CL | $325.00 | Yes | ||
| Geometry Foundations | 2 | AV | $299.00 | No | ||
| Pre–Calculus | 1 | AV | $299.00 | No | ||
| Pre-Algebra | 2 | AV | $299.00 | No | ||
| Science – High School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | NCAA-approved? | ||
| AP Biology | 2 | AV | $438.00 | No | ||
| AP Chemistry | 2 | AV | $299.00 | No | ||
| AP Physics | 2 | AV | $438.00 | No | ||
| Biology | 2 | AV | $299.00 | No | ||
| Biology Foundations | 2 | AV | $299.00 | No | ||
| Chemistry | 2 | AV | $299.00 | No | ||
| Earth Science | 2 | AV | $299.00 | No | ||
| Earth Science Foundations | 2 | AV | $299.00 | No | ||
| Environmental Science | 2 | AV | $299.00 | No | ||
| Health | 1 | AV | $299.00 | No | ||
| Physical Science | 2 | AV | $299.00 | No | ||
| Physical Science | 2 | FL | $375.00 | Yes | ||
| Physical Science Foundations | 2 | AV | $299.00 | No | ||
| Physics | 2 | AV | $299.00 | No | ||
| Social Studies – High School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | NCAA-approved? | ||
| American Government | 1 | NKC | $300.00 | Yes | ||
| American History | 2 | FL | $375.00 | Yes | ||
| American History Foundations | 2 | AV | $299.00 | No | ||
| AP European History | 2 | AV | $438.00 | No | ||
| AP Macroeconomics | 1 | FL | $400.00 | Yes | ||
| AP Microeconomics | 1 | FL | $400.00 | Yes | ||
| AP Psychology | 1 | AV | $438.00 | No | ||
| AP U.S. Government | 1 | AV | $438.00 | No | ||
| AP U.S. History | 2 | AV | $438.00 | No | ||
| AP World History | 2 | AV | $299.00 | No | ||
| Civics | 1 | AV | $299.00 | No | ||
| Economics | 1 | FL | $375.00 | Yes | ||
| Geography | 1 | AV | $299.00 | No | ||
| Geography Traditional | 2 | AV | $299.00 | No | ||
| Geography Traditional Foundations | 2 | AV | $299.00 | No | ||
| Psychology | 1 | AV | $299.00 | No | ||
| World History | 2 | AV | $299.00 | No | ||
| Other – High School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | NCAA-approved? | ||
| Personal Finance & Wealth Management | 1 | MCEE | $250.00 | No | ||
| MIDDLE SCHOOL (Grades 6-8) | ||||||
| Business and Technology – Middle School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | |||
| Business Keyboarding | 1 | FL | $375.00 | |||
| Career Explorations | 1 | AV | $299.00 | |||
| Communication Arts – Middle School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | |||
| Language Arts 6 | 2 | AV | $299.00 | |||
| Language Arts 6 | 2 | FL | $375.00 | |||
| Language Arts 7 | 2 | AV | $299.00 | |||
| Language Arts 7 | 2 | FL | $375.00 | |||
| Language Arts 8 | 2 | AV | $299.00 | |||
| Language Arts 8 | 2 | FL | $375.00 | |||
| Fine Arts – Middle School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | |||
| Art 7 | 1 | AV | $299.00 | |||
| Art 8 | 1 | AV | $299.00 | |||
| Art Appreciation 6 | 1 | AV | $299.00 | |||
| Art Appreciation 7 | 1 | AV | $299.00 | |||
| Art Appreciation 8 | 1 | AV | $299.00 | |||
| Music 7 | 1 | AV | $299.00 | |||
| Music 8 | 1 | AV | $299.00 | |||
| Foreign Language – Middle School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | |||
| World Language Survey | 1 | AV | $299.00 | |||
| Math – Middle School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | |||
| Mathematics 6 | 2 | FL | $375.00 | |||
| Mathematics 7 | 2 | FL | $375.00 | |||
| Mathematics 8 | 2 | FL | $375.00 | |||
| Pre-Algebra | 2 | AV | $299.00 | |||
| Science – Middle School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | |||
| Science 6 | 2 | AV | $299.00 | |||
| Science 7 | 2 | AV | $299.00 | |||
| Science 8 | 2 | AV | $299.00 | |||
| Social Studies – Middle School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | |||
| Civics 7 | 2 | FL | $375.00 | |||
| Social Studies 6 | 2 | AV | $299.00 | |||
| Social Studies 7 | 2 | AV | $299.00 | |||
| Social Studies 8 | 2 | AV | $299.00 | |||
| U.S. History 8 | 2 | FL |
$375.00 |
|||
| World History 6 | 2 | FL |
$375.00 |
|||
| ELEMENTARY SCHOOL (Grades K-5) | ||||||
| Electives – Elementary School | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | |||
| French I | 1 | AV | $240.00 | |||
| French II | 1 | AV | $240.00 | |||
| German I | 1 | AV | $240.00 | |||
| German II | 1 | AV | $240.00 | |||
| Latin I | 1 | AV | $240.00 | |||
| Spanish I | 1 | AV | $240.00 | |||
| Spanish II | 1 | AV | $240.00 | |||
Connections Learning is offering the following Summer Smarts courses for Elementary and Middle School Students. However, MoVIP CANNOT offer credit for these courses. They are for enrichment only. Please visit the Summer Smarts link for more information and contact Connections Learning to arrange payment. |
||||||
| Summer Smarts–Technology | ||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | |||
| * Early Elementary (K-2) | 1 | CL | $125.00 | |||
| * Elementary (3-5) | 1 | CL | $125.00 | |||
| * Middle School (6-8) | 1 | CL | $125.00 | |||
|
||||||
| Course Name | # Semesters | Vendor | Per Semester Cost | |||
| * Math and Language Arts (2) | 1 | CL | $125.00 | |||
| * Math (3-5) | 1 | CL | $125.00 | |||
| * Language Arts (3-5) | 1 | CL | $125.00 | |||
| * Math (6-8) | 1 | CL | $125.00 | |||
| * Language Arts (6-8) | 1 | CL | $125.00 | |||
| * Algebra Prep (8) | 1 | CL | $125.00 | |||
| * Please note that all summer courses offered by Connections Learning (CL) will NOT be available after the JUNE 4 start date. | ||||||

